Shirt Size Guide
Regular FitCollar is measured from button to button hole
Size | Full Chest | Body Length | Collar |
---|---|---|---|
XS or Size 15 | 40 inches | 29.5 inches | 15 inches |
S or Size 15.5 | 42 inches | 30 inches | 15.5 inches |
M or Size 16 | 44 inches | 30 inches | 16 inches |
L or Size 16.5 | 46 inches | 31 inches | 16.5 inches |
XL or Size 17 | 48 inches | 31.75 inches | 17 inches |
2XL or Size 17.5 | 52 inches | 32.25 inches | 17.5 inches |
Panjabi Size Guide(Updated)
Regular FitSize | Full Chest | Body Length |
---|---|---|
XS or Size 38 | 40 inches | 41 inches |
S or Size 40 | 42 inches | 41 inches |
M or Size 42 | 44 inches | 43 inches |
L or Size 44 | 46 inches | 45 inches |
XL or Size 46 | 48 inches | 46 inches |
2XL or Size 48 | 52 inches | 47 inches |